Listing includes postage cost ($19.02 postage for 5 pack // $22.39 postage for 10 pack )) and your cost of the cheese
if you wish to order more than 10 packs please reach out to us on chat for assistance
⛔️ PLEASE NOTE: this item does not combine ship with anything else as all cheese will ship with freezer bag
Village Cheese Raw Milk Cheddar
The cows on the farm graze on rich & luscious pastures in the BC Okanagan Valley. Due to the cows being outdoors and having a diet of grass only, the flavour of the cheese is highly pronounced. This is a true artisan craft cheese, made by hand in the traditional method of layering the cheddar when the curds are still warm. This layering gives the cheese its crumbly "cheddaryness" and is a unique process created hundreds of years ago and still practiced today.
Nutritional Facts
Serving Size 30 g | |||||||||||||||||||||||||||||||||
Amount Per Serving | % Daily Value * | ||||||||||||||||||||||||||||||||
Calories 120 | Calories From Fat 0 | ||||||||||||||||||||||||||||||||
Total Fat 10 g | 15% | ||||||||||||||||||||||||||||||||
Saturated Fat 6 | 32% | ||||||||||||||||||||||||||||||||
Trans Fat 0.3 | |||||||||||||||||||||||||||||||||
Cholesterol 30 mg | 0% | ||||||||||||||||||||||||||||||||
Sodium 190 mg | 8% | ||||||||||||||||||||||||||||||||
Sugars 0 | |||||||||||||||||||||||||||||||||
Proteins 8 g | |||||||||||||||||||||||||||||||||
Vitamin A | 8% | ||||||||||||||||||||||||||||||||
Vitamin C | 0% | ||||||||||||||||||||||||||||||||
Calcium | 20% | ||||||||||||||||||||||||||||||||
Iron | 0% | ||||||||||||||||||||||||||||||||
** Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
|